Skip to content
Surname | Christian Name | Age | Date of Burial | Fathers Name | Mothers Name | Minister | Undertaker |
CLARKE | Sarah Ann Charlotte | 35 | 30 April 1901 | William James Clarke | Sarah Mary Piggot | | |
CLARKE | Sarah | 85 | 28 Jan 1928 | Benjamin Piggot | Sarah Eagleton | Rev. W J Foley | H Greenup |
CLARKE | Thomas Arthur Henry | 65 | 21 July 1939 | William Clarke | Sarah Ann Piggot | Rev. Ernest A Codd | W H Greenup |
CURTIS | Kevin | 79 | 22 March 2000 | | | Rev. Parish | W Barrett & Sons |
CURTIS | Mildren Dulcie | 81 | 9 June 2000 | | | | W Barrett & Sons |
HUTCHINSON | Muriel Violet | 87 | 12 May 2021 | | | | W Barrett & Sons |
HUTCHINSON | John Richards | 83 | 30 Dec 2010 | | | | W Barrett & Sons |
JONES | R N | | | | | | |
JONES | C V | | | | | | |
JONES | Rose | 9m | 31 March 1887 | Arthur Jones | | | |
MITTING | S A | | | | | | |
PIGGOT | B | | | | | | |
PIGGOT | S | | | | | | |
PIGGOT | M C | | | | | | |
PIGGOT | T A | | | | | | |
PIGGOT | H C | | | | | | |
READING | Alice Patricia | 96 | 23 March 2018 | | | Allan Murphy | Archer & Sons |
READING | Harry Frederick | 92 | 6 Sept 2013 | | | Brett Archer | Archer & Sons |
READING | C W J | | | | | | |
READING | L | | | | | | |
READING | W | | | | | | |
READING | W J | | | | | | |
READING | Henry | 26 | 18 Sept 1908 | William Reading | Elizabeth Piggot | John Gibb | J H Darling |
READING | Elizabeth | 74 | 1 Dec 1925 | Benjamin Piggot | Sarah Eagleton | Rev. W J Foley | W Brittain |
READING | Walter Eagleton | 60 | 7 July 1939 | William Reading | Elizabeth Piggot | Rev. Ernest Codd | W H Greenup |
READING | Stanley | | Aug 2004 | | | | |
RODGERS | Neville | | 3 Dec 2003 | | | | |
February 9, 2016