Skip to content
Surname | Christian Names | Age | Date of Death | Date of Plaque | Plaque Applicant | No in Garden |
ADAMS | Vivian Kay | 47 | 23-Dec-1978 | 10-Oct-2005 | Sue Howell | A 1 |
ATKINSON | Gordon Wilfred | 63 | 22-Sept-2001 | | Leonie Kenny | A 9 |
BROADBENT | Marshall | | 22-Aug-1968 | | | B 9 |
BROADBENT | Ronald | | 26-Oct-1999 | | | B 7 |
BYRD | William Alfred (Bill) | | 16-Oct-2001 | | | B 6 |
BYRD | William | | | | | B 6 |
BYRD (ADAMS) | Margaret Jean | 63 | 25-Dec-2003 | 10-Oct-2005 | Sue Howell | A 2 |
DAVIS | Elizabeth (Lil) | | 27-July-2001 | | | A 8 |
FAZZOLARI | Anthony | | 27-July-1999 | | | A 11 |
GREEN | Elaine Elsie | | 16-May-2001 | | | B 15 |
KIRCHNER | Neale | 42 | | 27-Oct-2004 | Les Kirchner | A 5 |
LOFTHOUSE | Daphne | | 20-Nov-2000 | | | B 14 |
LOFTHOUSE | Barbara (Barrie) | 91 | 24-Jan-2002 | | Richard Lofthouse | B 11 |
LUCAS | Julie Anne Susan | | 28-Aug-1999 | | | A 14 |
MATTHEWS | Hilda May | | | | Denise Forster | A 12 |
MOONEY | Peter John Willis | | 21-March-2001 | | | A 15 |
MORTLOCK | Jean Louisa | | 18-March-2004 | | Mr Peter Mortlock | A 6 |
MORTLOCK | Leonard John | | 2-Sept-2004 | | Mr Peter Mortlock | A 6 |
NIGHTINGALE | Ronald Denton | | 15-Aug-2002 | 6-Nov-2002 | | A 16 |
REID | Ian Harman | 81 | 18-Feb-2004 | 10-March-2005 | Mrs Reid (No Ashes) | A 3 |
RENOUF | Gwendoline Helen | | 28-Aug-1998 | | | |
SCHLAM | Malcolm | 63 | 11-April-2003 | | Yvonne Schlam | B 10 |
SMITH | Eric W W | 80 | 24-July-1997 | 19-April-2005 | Mr Gary Smith | A 4 |
THORNTON | George | | 9-Sept-2003 | | Mrs P Thornton | A 13 |
January 30, 2016